| Earthquakes of magnitude 2.5 or greater within 2000 miles of Waupaca | ||||
|---|---|---|---|---|
| Update time = Wed, 22-Feb-2012 20:45:08 CST | ||||
| Miles/Kilometers to Epicenter | Magnitude | Distance to Epicenter | Local Time | Link to Map |
| 16 mi ( 27 km) WSW of Wilkerson, CA | 2.5 | 1613 mi (2596 km) | Wed, 22-Feb-2012 14:40:17 CST | map |
| 17 mi ( 28 km) SW of Guadalupe Victoria, Mexico | 2.7 | 1643 mi (2644 km) | Wed, 22-Feb-2012 07:12:06 CST | map |
| 2 mi ( 4 km) N of Windsor, CA | 2.6 | 1775 mi (2857 km) | Wed, 22-Feb-2012 04:35:38 CST | map |
| 1 mi ( 2 km) SSE of Jones, OK | 2.9 | 745 mi (1199 km) | Tue, 21-Feb-2012 18:30:34 CST | map |
| 3 mi ( 5 km) SSE of Bertrand, MO | 2.5 | 516 mi (831 km) | Tue, 21-Feb-2012 11:05:47 CST | map |
| 3 mi ( 5 km) SSE of Bertrand, MO | 3.9 | 516 mi (831 km) | Tue, 21-Feb-2012 03:58:43 CST | map |
| 18 mi ( 29 km) ESE of Coso Junction, CA | 2.6 | 1605 mi (2583 km) | Mon, 20-Feb-2012 16:23:30 CST | map |
| 43 mi ( 70 km) W of Penticton, Canada | 2.5 | 1514 mi (2436 km) | Mon, 20-Feb-2012 16:13:05 CST | map |
| 5 mi ( 9 km) W of Templeton, CA | 3.0 | 1772 mi (2851 km) | Mon, 20-Feb-2012 14:35:54 CST | map |
| 3 mi ( 5 km) SW of Niland, CA | 2.7 | 1608 mi (2589 km) | Mon, 20-Feb-2012 13:41:32 CST | map |
| 3 mi ( 5 km) SW of Niland, CA | 3.0 | 1608 mi (2588 km) | Mon, 20-Feb-2012 13:37:25 CST | map |
| 3 mi ( 5 km) SW of Niland, CA | 2.5 | 1608 mi (2588 km) | Mon, 20-Feb-2012 13:29:38 CST | map |
| 11 mi ( 18 km) SE of Anza, CA | 2.9 | 1644 mi (2646 km) | Mon, 20-Feb-2012 08:10:52 CST | map |
| 27 km (141 mi) WNW of Bandon, OR | 3.4 | 1870 mi (3009 km) | Mon, 20-Feb-2012 06:13:58 CST | map |
| 62 mi ( 00 km) WSW of Crescent City, CA | 3.0 | 1829 mi (2943 km) | Sun, 19-Feb-2012 09:56:09 CST | map |
| 8 mi ( 12 km) SSW of Mineral, VA | 2.7 | 729 mi (1173 km) | Sun, 19-Feb-2012 01:12:30 CST | map |
| 5 mi ( 8 km) N of Chandler, OK | 2.8 | 720 mi (1158 km) | Sat, 18-Feb-2012 14:28:10 CST | map |
| 6 mi ( 10 km) WNW of Fillmore, CA | 2.8 | 1724 mi (2775 km) | Sat, 18-Feb-2012 08:45:02 CST | map |
| 1 mi ( 2 km) NE of The Geysers, CA | 2.6 | 1769 mi (2847 km) | Sat, 18-Feb-2012 04:36:09 CST | map |
| 19 mi ( 30 km) ESE of Coso Junction, CA | 2.7 | 1604 mi (2582 km) | Sat, 18-Feb-2012 02:45:18 CST | map |
| 36 mi ( 58 km) W of Petrolia, CA | 2.9 | 1836 mi (2955 km) | Fri, 17-Feb-2012 21:43:35 CST | map |
| 17 mi ( 27 km) NW of San Simeon, CA | 2.7 | 1793 mi (2886 km) | Fri, 17-Feb-2012 21:37:27 CST | map |
| 38 mi ( 61 km) WSW of Rosarito, Mexico | 2.6 | 1748 mi (2813 km) | Fri, 17-Feb-2012 08:52:09 CST | map |
| 38 mi ( 62 km) WSW of Rosarito, Mexico | 2.6 | 1748 mi (2814 km) | Fri, 17-Feb-2012 08:49:45 CST | map |
| 98 mi ( 58 km) W of Crescent City, CA | 3.1 | 1864 mi (3000 km) | Fri, 17-Feb-2012 01:47:40 CST | map |
| 13 mi ( 21 km) NNW of Machias, ME | 2.5 | 1059 mi (1704 km) | Fri, 17-Feb-2012 00:03:16 CST | map |
| 14 mi ( 22 km) NNW of Machias, ME | 2.6 | 1059 mi (1704 km) | Thu, 16-Feb-2012 23:52:23 CST | map |
| 8 mi ( 14 km) N of Sutcliffe, NV | 3.0 | 1577 mi (2538 km) | Thu, 16-Feb-2012 22:58:16 CST | map |
| 6 mi ( 9 km) WNW of Petrolia, CA | 2.7 | 1807 mi (2908 km) | Thu, 16-Feb-2012 16:33:49 CST | map |
| 15 mi ( 25 km) SSW of Penticton, Canada | 2.6 | 1474 mi (2373 km) | Thu, 16-Feb-2012 14:51:03 CST | map |
| 38 mi ( 61 km) WSW of Rosarito, Mexico | 2.8 | 1748 mi (2814 km) | Thu, 16-Feb-2012 12:36:07 CST | map |
| 2 mi ( 3 km) NNW of Crockett, CA | 3.5 | 1762 mi (2836 km) | Thu, 16-Feb-2012 11:13:20 CST | map |
| 14 mi ( 22 km) E of Lázaro Cárdenas, Mexico | 3.4 | 1682 mi (2707 km) | Thu, 16-Feb-2012 09:21:31 CST | map |
| 2 mi ( 3 km) ESE of The Geysers, CA | 2.8 | 1769 mi (2847 km) | Thu, 16-Feb-2012 04:35:27 CST | map |
| 5 mi ( 7 km) E of Fountain Green, UT | 3.0 | 1193 mi (1921 km) | Thu, 16-Feb-2012 02:20:58 CST | map |
| 17 mi ( 28 km) SSW of Ocotillo Wells, CA | 2.7 | 1652 mi (2658 km) | Thu, 16-Feb-2012 02:05:13 CST | map |
| 93 km (120 mi) WSW of Campbell River, Canada | 4.7 | 1828 mi (2942 km) | Thu, 16-Feb-2012 00:37:33 CST | map |
37 earthquakes found. Click on location or map links for more details from the USGS.
