| Earthquakes of magnitude 2.0 or greater within 800 miles of Waupaca | ||||
|---|---|---|---|---|
| Update time = Mon, 05-Jan-2009 18:13:55 CST | ||||
| Epicenter Near | Magnitude | Distance to Epicenter | Local Time | Link to Map |
| 3 mi ( 5 km) NW of Tiptonville, TN | 2.0 | 626 mi (1007 km) | Fri, 02-Jan-2009 18:47:26 CST | map |
| 44 mi ( 70 km) N of Cumberland, Canada | 3.2 | 561 mi (903 km) | Wed, 31-Dec-2008 00:54:48 CST | map |
| 2 mi ( 3 km) E of Dillsburg, PA | 2.1 | 621 mi (999 km) | Tue, 30-Dec-2008 23:34:08 CST | map |
3 earthquakes found. Click on location or map links for more details from the USGS.