YEARLY CLIMATOLOGICAL SUMMARY FOR 2012
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    29.6  53.4  1/11/12  -8.9  1/21/12 1225    0  0.23   1  30   1/2/12   S 29.97   81
2    27.8  45.6   2/4/12   2.9  2/11/12 1053    0  1.50   2  34  2/10/12   S 30.04   77
3    46.8  83.3  3/21/12   4.0   3/5/12  580   29  2.18   2  34  3/28/12   S 29.91   75
4    46.7  76.6  4/14/12  28.0  4/21/12  550    6  2.59   3  34  4/16/12 NNE 29.99   61
5    61.5  89.3  5/19/12  37.7   5/1/12  195   90  5.34   1  22   5/4/12 NNE 29.90   62
6    69.8  93.4  6/27/12  42.3   6/1/12   71  215  2.30   1  26   6/2/12 NNE 29.85   62
7    76.8  99.8   7/4/12  55.2  7/20/12   10  372  1.13   1  29   7/3/12 NNE 29.88   64
8    69.3  95.4   8/1/12  47.0  8/18/12   62  192  4.09   1  25  8/10/12 NNE 29.91   66
9    58.8  89.3   9/4/12  34.6  9/27/12  238   63  1.71   1  26  9/22/12 NNE 29.97   67
10   45.8  71.8 10/24/12  22.4 10/29/12  595    4  4.22   1  31 10/30/12 NNE 29.90   69
11   36.1  63.2 11/22/12  19.9  11/4/12  865    0  1.09   1  34 11/23/12 NNE 30.12   77
12   27.3  45.3  12/4/12  -3.6 12/31/12 1167    0  0.84   1  30 12/20/12 NNE 29.99   84
---------------------------------------------------------------------------------------
TOT  42.8  99.8   7/4/12  -8.9  1/21/12 6612  971 27.62   2  34  2/10/12 NNE 29.94   73

HEAT BASE: 65.0
COOL BASE: 65.0