MONTHLY CLIMATOLOGICAL SUMMARY FOR 6/2012
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    54.5  67.6   3:32pm  42.3   4:00am   11    0  0.00   2  18  11:00am NNE 29.82   60
2    62.0  75.9   3:53pm  45.1   4:17am    6    3  0.00   2  26   1:51pm  NW 29.63   49
3    67.7  80.2   3:45pm  54.6   5:34am    2    5  0.00   1  14  11:39am NNW 29.72   47
4    64.6  77.2   5:03pm  55.4   6:56am    3    3  0.07   1  15   6:28pm NNE 29.86   67
5    61.7  71.5   1:10pm  53.1   5:52am    4    1  0.01   0   9   1:18pm NNE 29.99   76
6    62.1  76.8   5:16pm  47.4   5:07am    6    3  0.00   0   8   1:55pm NNE 30.05   63
7    66.8  82.2   4:22pm  50.6   4:52am    4    6  0.00   0  11   2:04pm  NW 30.04   59
8    71.2  85.1   4:08pm  59.7   3:20am    1    7  0.01   0  18  11:54am SSE 29.88   62
9    77.7  90.5   3:50pm  68.8  11:57pm    0   13  0.00   0   9  10:45am SSE 29.75   49
10   76.4  90.0   3:30pm  61.7   4:58am    0   12  0.00   0   6   3:07pm   S 29.77   54
11   75.0  85.7   3:29pm  66.1  11:57pm    0   10  0.00   0  18   7:25pm  NW 29.70   59
12   61.2  70.3   4:20pm  51.9  11:59pm    5    1  0.00   2  18  12:37am NNW 29.98   51
13   61.5  76.6   4:38pm  46.7   3:53am    6    3  0.00   0   8  11:06am WNW 30.11   59
14   65.0  75.2   1:14pm  50.2   5:38am    4    4  0.00   0  11   3:38pm NNE 30.03   58
15   67.9  71.3  12:00am  66.1   5:50am    0    1  0.00   0   0  12:00am   N 29.94   70
16   72.8  79.1  10:40am  65.5  11:59pm    0    7  0.24   0  20  10:28pm   S 29.84   70
17   66.4  71.6  12:45am  64.8   3:30am    0    1  0.51   0  22   4:00am  SW 29.55   83
18   74.1  84.2   1:11pm  64.8   3:30am    0    9  0.89   0  25   4:07pm  NE 29.52   81
19   79.9  91.9   3:51pm  71.0   6:38am    0   15  0.00   0  21   7:59am NNE 29.71   71
20   81.2  92.3   3:21pm  68.3  11:39pm    0   16  0.94   0  16   9:00pm   S 29.73   65
21   69.4  77.3   2:55pm  62.5  11:58pm    0    5  0.06   1  15   1:23pm  NW 29.82   69
22   67.5  80.0   3:03pm  58.1   4:24am    2    5  0.01   1  25   4:49pm NNW 29.93   66
23   68.0  81.4   4:24pm  55.0   5:32am    3    6  0.00   0   6   2:59pm NNW 29.94   72
24   71.1  83.4   4:37pm  63.8   6:12am    0    6  0.06   1  18   6:58pm NNE 29.93   73
25   63.8  75.7   4:38pm  50.2   5:51am    4    3  0.00   2  20  10:51am NNE 30.08   59
26   66.4  81.6   4:52pm  50.9   6:00am    4    6  0.00   0   9   2:42pm NNE 29.97   60
27   75.5  93.4   5:05pm  56.5   5:32am    2   12  0.00   0  11   1:20pm WSW 29.74   60
28   78.3  87.6   1:20pm  69.4   4:31am    0   13  0.00   1  16  11:39am NNW 29.71   66
29   75.7  86.7   5:02pm  65.6   6:16am    0   11  0.00   0  10   6:09pm NNW 29.77   55
30   77.2  89.5   3:37pm  65.9   5:58am    0   12  0.00   1  15  12:07pm NNW 29.75   54
---------------------------------------------------------------------------------------
TOT  69.8  93.4  6/27/12  42.3   6/1/12   70  199  2.30   1  26   6/2/12 NNE 29.85   62

HEAT BASE: 65.0
COOL BASE: 65.0