MONTHLY CLIMATOLOGICAL SUMMARY FOR 10/2014
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    54.9  63.8   2:46pm  46.9   2:48am   10    0  0.01   0  13   1:04pm NNE 29.93   88
2    61.1  67.2   2:59pm  56.0   5:31am    4    0  0.12   0   5  12:19pm NNW 29.73   92
3    49.8  62.8  12:03am  40.1   9:41pm   15    0  0.19   2  23   6:07pm  NW 29.56   90
4    41.5  45.4   9:05pm  36.3   8:41am   23    0  0.06   1  20  10:09pm  NW 29.60   86
5    43.0  48.3   2:21pm  35.4   7:55am   22    0  0.00   0  16  10:43am  NW 29.58   75
6    45.3  54.4   2:25pm  34.9   7:25am   20    0  0.00   0  11   1:56pm WSW 29.51   73
7    52.3  60.8   2:01pm  44.3   6:37am   13    0  0.00   1  17   5:35pm  NW 29.57   67
8    45.8  57.5   2:30pm  35.7   7:46am   19    0  0.00   1  25   2:55pm  NW 29.89   68
9    43.8  54.6   2:28pm  33.3   7:22am   21    0  0.00   1  15  12:50pm  NW 30.08   72
10   43.0  55.1   2:44pm  32.9   7:27am   22    0  0.00   0  11   2:46pm NNW 30.18   76
11   42.9  54.1   3:57pm  33.5   5:24am   22    0  0.00   0  12   2:35pm  NW 30.18   76
12   46.0  60.3   2:33pm  32.5   7:45am   19    0  0.00   0  12  12:51pm  NW 29.99   79
13   52.2  56.9   2:26pm  48.4   1:47am   13    0  0.89   2  18  11:01pm NNE 29.76   96
14   51.6  54.1   4:23pm  49.1  11:02am   13    0  0.20   9  36   1:07pm NNE 29.61   93
15   49.8  52.3   4:43pm  47.6   7:06am   15    0  0.05   4  18  12:05am   N 29.81   93
16   51.3  60.0   2:18pm  45.4  11:59pm   14    0  0.02   0   9   1:29pm NNE 29.72   91
17   49.5  54.6  10:51am  43.5   2:53am   16    0  0.00   3  21   9:31am  NW 29.61   85
18   42.9  49.2   4:23pm  33.4  11:58pm   22    0  0.10   3  18   2:05am NNW 30.08   80
19   43.7  57.1   3:23pm  30.9   3:37am   21    0  0.00   0   6  12:19pm   S 29.97   86
20   48.4  52.1   5:17pm  42.6   3:09am   17    0  0.00   1  16  12:31pm  NW 29.88   85
21   43.4  50.0   4:17pm  33.4  11:58pm   22    0  0.00   2  14  11:22am NNE 30.19   81
22   40.1  55.3   3:48pm  28.5   6:57am   25    0  0.00   0  10   1:04pm NNE 30.30   85
23   41.4  46.8   8:12pm  32.6   4:25am   24    0  0.65   0   1   2:09pm  NE 30.09   96
24   50.5  57.0  11:57pm  46.4  12:10am   14    0  0.01   0   4   5:18am WNW 29.94   95
25   55.5  61.9   3:33pm  45.0  11:58pm    9    0  0.00   2  25   4:38pm  NW 29.85   64
26   47.5  59.6   3:23pm  37.9   8:06am   18    0  0.00   0  10  10:02am  NW 29.91   60
27   54.3  65.8   3:26pm  45.1   4:31am   11    0  0.13   1  15   6:59pm NNE 29.59   83
28   47.7  52.5  12:00am  42.5  11:38pm   17    0  0.02   1  15   4:28am   S 29.69   82
29   41.0  46.2   1:24pm  31.7  11:41pm   24    0  0.00   2  18   9:19am  NW 30.01   77
30   40.1  49.8   3:49pm  31.2   1:22am   25    0  0.00   1  19  11:39pm  NW 30.06   82
31   33.6  39.2  12:00am  25.8  11:55pm   31    0  0.00   7  30   9:36am   N 30.31   71
---------------------------------------------------------------------------------------
TOT  46.9  67.2  10/2/14  25.8 10/31/14  561    0  2.45   2  36 10/14/14 NNW 29.88   81

HEAT BASE: 65.0
COOL BASE: 65.0