MONTHLY CLIMATOLOGICAL SUMMARY FOR 1/2020
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    22.1  32.5    18:56   7.7     7:59   43    0  0.00   0   5    13:00   S 29.57   91
2    34.6  40.7    13:55  25.7     1:23   30    0  0.23   1  13    23:06   S 29.47   90
3    31.4  33.8     0:00  30.1    23:14   34    0  0.00   1  12     0:52   N 29.80   81
4    26.2  30.2     0:00  21.6    23:56   39    0  0.00   2  18     6:09   N 30.01   83
5    28.3  34.6    17:15  21.5     0:11   37    0  0.00   1  17    19:19   S 29.87   86
6    29.6  37.0    15:43  24.2     7:07   35    0  0.00   1  14     0:01 SSW 30.00   74
7    29.0  34.3    12:54  13.7    23:56   36    0  0.00   2  19    23:12   S 29.91   68
8    10.0  16.6    23:59   2.4     7:52   55    0  0.00   2  21     0:51 NNW 30.36   68
9    29.3  39.4    21:56  16.5     0:00   36    0  0.01   0   6    22:19 SSW 29.94   89
10   29.7  34.6     0:00  23.9     8:05   35    0  0.01   2  17    23:33   N 30.09   82
11   20.5  29.6     0:00  15.9    23:55   45    0  0.00  11  30     3:23 NNE 30.10   75
12   16.9  23.0    19:56   7.4     7:39   48    0  0.00   1  10    23:42  NE 30.28   83
13   24.4  27.5    13:38  21.0     3:20   41    0  0.00   1  10     0:16 NNE 30.24   91
14   29.8  33.7    12:59  25.2    23:52   35    0  0.03   1  14    23:03 NNW 30.05   92
15   26.0  30.3    13:14  19.4     6:16   39    0  0.00   1  15    23:25   N 30.14   87
16    5.7  22.7     0:00  -3.7    23:58   59    0  0.00   2  18    10:41 NNW 30.66   73
17    9.5  26.2    23:45  -6.8     3:12   56    0  0.00   0   6    11:55  NE 30.63   86
18   23.8  31.1    12:26   8.5    23:31   41    0  0.00   2  18    14:45   S 29.78   89
19   14.4  22.2    12:30   5.7     2:12   51    0  0.00   2  19     6:54 NNW 30.30   80
20   12.6  23.8    15:41   1.7     8:07   52    0  0.00   0   9    13:41 NNW 30.62   83
21   11.8  25.6    15:35  -3.8     7:16   53    0  0.00   1  17    13:14   S 30.45   81
22   27.2  33.2    14:58  17.9     0:00   38    0  0.01   1  12     7:14   S 30.07   86
23   29.6  31.5    12:40  27.6     7:03   35    0  0.00   1  10    22:01  NE 30.05   94
24   32.6  33.4    13:10  31.0     0:00   32    0  0.00   4  14    13:20 NNE 29.92   97
25   33.0  35.1    14:52  31.6     7:07   32    0  0.21   1   8     1:21 NNE 29.80   97
26   30.0  33.2     0:00  27.8    20:57   35    0  0.02   1  11     4:14  NW 29.87   94
27   30.3  33.1    12:16  27.9     0:00   35    0  0.01   1  10    11:42   N 29.98   88
28   25.3  29.6     0:00  20.9    23:57   40    0  0.00   1  12     8:51   N 30.10   83
29   23.1  26.4    14:12  20.6     2:54   42    0  0.00   0   9    10:18 NNE 30.21   86
30   24.2  26.7    14:29  22.1     7:36   41    0  0.00   0   6    10:15  SE 30.19   86
31   28.7  33.9    13:21  24.2     7:10   36    0  0.03   0   6    21:50  SE 30.10   90
---------------------------------------------------------------------------------------
TOT  24.2  40.7   1/2/20  -6.8  1/17/20 1264    0  0.56   1  25  1/11/20 NNE 30.08   85

HEAT BASE: 65.0
COOL BASE: 65.0