MONTHLY CLIMATOLOGICAL SUMMARY FOR 3/2021
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    21.1  26.2     0:00  13.0    23:58   44    0  0.00   3  21    10:47   N 30.23   58
2    28.6  41.5    16:07  11.4     2:09   36    0  0.00   2  14    10:32 SSW 30.04   67
3    36.5  48.5    13:07  29.0    21:56   28    0  0.00   2  15    12:24   N 29.98   75
4    28.2  36.0    15:41  22.1     6:33   37    0  0.00   2  14    11:39  NE 30.34   75
5    33.8  46.4    16:00  22.0     2:02   31    0  0.00   1  10     9:31   N 30.34   66
6    30.7  43.8    15:34  18.9     6:49   34    0  0.00   1  12    12:44   N 30.33   67
7    32.7  43.5    16:24  21.6     1:10   32    0  0.00   1   9    13:47   S 30.29   78
8    43.2  55.5    13:07  30.5    23:48   22    0  0.00   1  15    13:10 SSW 30.17   71
9    45.0  62.2    13:13  27.7     5:19   20    0  0.00   1  10    14:05 SSW 30.09   72
10   51.6  58.0    15:57  47.4     7:54   13    0  0.49   1  11    22:15 SSW 29.69   88
11   42.6  53.6     0:00  34.4    22:23   22    0  0.01   4  21     1:25 SSW 29.85   69
12   34.3  40.6    13:57  23.1    23:57   31    0  0.00   2  19     8:11   N 30.38   56
13   40.6  58.9    14:27  21.1     5:57   24    0  0.00   1  15    14:37 SSW 30.34   58
14   36.5  42.4    14:03  27.9    23:52   27    0  0.00   3  20    13:47  NE 30.41   60
15   29.0  35.7    12:30  24.6     5:58   36    0  0.00   3  17     0:36  NE 30.26   78
16   30.6  33.8    16:33  27.5     5:41   34    0  0.05   2   9     0:22  NE 30.04   88
17   33.1  37.4    16:31  30.2     5:13   32    0  0.04   1  10    14:17  NE 30.04   88
18   38.7  47.4    14:41  30.9     3:05   26    0  0.01   9  29    10:34  NE 30.22   62
19   36.4  50.0    17:12  22.1     7:31   28    0  0.00   1   9     0:07  NE 30.50   55
20   40.8  59.7    15:07  24.2     7:39   24    0  0.00   1   9    11:28 SSW 30.39   53
21   48.9  66.1    14:46  31.2     7:10   16    0  0.00   1  12    13:30 SSW 30.12   51
22   54.9  63.7    15:18  47.6     7:55   10    0  0.00   1  11     1:27 SSW 29.93   46
23   49.4  57.9    13:53  44.0     6:40   16    0  0.62   3  17    23:19  NE 29.84   74
24   46.9  51.0    15:49  37.4    23:57   18    0  0.44   2  16    18:05 SSW 29.52   86
25   37.4  40.4    16:03  32.8    23:41   28    0  0.00   3  19    23:55  NE 29.87   77
26   36.2  46.5    17:22  30.2     7:50   29    0  0.00   3  16     0:30  NE 29.98   68
27   35.6  41.1    13:50  29.3     2:03   29    0  0.20   0   6    22:41  NE 29.92   85
28   33.9  39.0    16:01  26.8    23:54   31    0  0.17   4  27    11:24   N 29.91   69
29   45.9  65.5    17:03  24.4     3:41   19    0  0.00   2  17    16:35 SSW 29.83   54
30   48.3  54.9     0:00  34.8    23:57   17    0  0.00   4  16    22:44 SSW 29.64   41
31   31.0  36.2    14:40  25.1    23:55   34    0  0.00   4  21    12:02   N 30.14   44
---------------------------------------------------------------------------------------
TOT  38.1  65.9  3/21/21  11.4   3/2/21  830    0  2.03   2  29  3/18/21  NE 30.08   67

HEAT BASE: 65.0
COOL BASE: 65.0