YEARLY CLIMATOLOGICAL SUMMARY FOR 2022
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    12.9  36.5  1/13/22 -19.2  1/26/22 1615    0  0.18   2   0   1/1/22 SSW 30.12   76
2    18.2  47.7  2/20/22  -8.2   2/4/22 1310    0  0.24   3   0   2/1/22   N 30.11   74
3    31.2  65.7  3/16/22   0.6  3/12/22 1027    0  3.57   3   0   3/1/22  NE 29.95   76
4    40.5  78.0  4/23/22  22.5  4/17/22  704    5  3.52   2  10  4/24/22 NNE 29.89   75
5    59.6  94.4  5/12/22  30.2   5/4/22  252   85  4.10   2  36  5/12/22  NE 29.86   66
6    66.8  93.0  6/14/22  42.8   6/4/22   90  145  4.52   1  30  6/26/22  NE 29.88   74
7    70.1  89.5  7/22/22  54.1  7/14/22   31  188  2.76   1  30   7/8/22  NE 29.87   80
8    68.4  86.5   8/6/22  54.6  8/22/22   39  145  4.27   1  24   8/3/22  NE 29.93   84
9    60.4  85.9   9/1/22   0.0  9/20/22  195   63  4.44   1  22  9/25/22 NNE 29.98   86
10   51.6  73.1  11/1/22  34.8  11/1/22   28    2  0.55   0   7  11/2/22   S 30.05   71
11   36.2  73.1  11/1/22   7.9 11/20/22  859    4  2.46   2  20 11/30/22 SSW 30.00   79
12   21.8  47.7 12/29/22 -11.4 12/23/22 1337    0  1.41   1  22 12/24/22  NE 30.02   84
---------------------------------------------------------------------------------------
TOT  45.1  94.4  5/12/22 -19.2  1/26/22 7676  642 32.01   2  36  5/12/22  NE 29.96   78

HEAT BASE: 65.0
COOL BASE: 65.0