MONTHLY CLIMATOLOGICAL SUMMARY FOR 1/2023
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    33.7  41.6    15:43  29.3     0:00   31    0  0.01   0   9     9:10   S 29.87   88
2    30.0  32.1     0:00  28.0     2:01   35    0  0.00   1   9     2:11  NE 30.05   91
3    32.6  34.1    19:52  30.5     0:17   32    0  0.13   6  20    11:33  NE 29.73   95
4    33.6  35.5    13:41  31.9    23:56   31    0  0.17   2  15     0:26  NE 29.64   97
5    30.7  32.0     0:00  28.0    23:45   34    0  0.06   1  10    21:47   N 29.82   97
6    23.7  28.2     1:39  15.4    23:58   41    0  0.00   1   9    12:20   N 30.13   93
7    16.9  21.2    13:57  10.2     7:44   48    0  0.00   0  10    10:05   N 30.40   92
8    17.8  23.3    15:08  13.6     7:49   47    0  0.00   0   6    12:41   S 30.23   91
9    22.9  30.7    15:10  15.9     7:08   42    0  0.00   0   9    21:32  NE 30.03   90
10   31.8  34.7    14:29  26.3     0:00   33    0  0.03   1  10    12:22  NE 29.85   96
11   32.7  34.8    13:50  30.9     0:38   32    0  0.07   1  10     8:36 NNE 29.82   97
12   33.7  35.2    13:21  29.8    23:58   31    0  0.00   3  16    20:03 NNE 30.03   91
13   24.7  29.8     0:00  22.3    23:44   40    0  0.00   4  24     5:10 NNE 30.29   82
14   24.3  30.2    15:24  20.3     6:39   41    0  0.00   0   6    11:46   S 30.19   86
15   30.4  39.1    15:47  23.8     2:55   35    0  0.00   0   7    11:56   S 29.94   85
16   34.8  35.7    21:32  33.7     0:00   30    0  0.40   0   6    19:52  NE 29.58   91
17   34.8  35.6     0:04  33.0    23:58   30    0  0.06   0  11    13:21   N 29.52   97
18   31.8  33.8    12:02  30.2    17:53   33    0  0.00   3  22    22:36  NE 29.94   91
19   31.0  32.6    12:11  28.9    20:36   34    0  0.03   5  19     0:20  NE 29.60   96
20   25.7  29.4     0:00  21.7    18:28   39    0  0.00   2  14     3:45   N 30.03   87
21   22.5  25.0     5:51  18.8    20:38   43    0  0.00   0  10    13:33   S 30.10   91
22   18.0  19.6     4:00  15.7     8:50   47    0  0.00   2  10     7:27 NNE 29.95   92
23   23.3  30.5    15:40  17.6     1:19   42    0  0.00   2  12    15:07 SSW 29.97   88
24   28.8  34.4    16:04  24.0    20:06   36    0  0.03   1   8    11:11   S 30.07   85
25   27.5  30.7    14:50  23.9     3:18   38    0  0.00   1   9    12:20  NE 29.84   93
26   23.9  27.6     0:00  12.9    23:50   41    0  0.00   1  14     7:50 NNE 29.87   88
27   20.1  29.7    14:40   9.9     1:50   45    0  0.00   2  16    15:00 SSW 29.69   85
28   13.2  15.8     0:00   9.1     5:30   52    0  0.00   2  10    23:30   N 30.18   75
29   11.1  16.9    12:25   4.3    23:53   54    0  0.00   3  13     1:30   N 30.31   70
30    2.8   7.2    15:51  -1.5    21:28   56    0  0.00   2  17    13:01  NE 30.41   64
31    3.5  14.1    15:56 -11.1     7:26  101    0  0.00   2  17    13:01   S 30.37   65
---------------------------------------------------------------------------------------
TOT  25.2  41.6   1/1/23 -11.1  1/31/23 1276    0  0.99   2  24  1/13/23  NE 29.98   88

HEAT BASE: 65.0
COOL BASE: 65.0