MONTHLY CLIMATOLOGICAL SUMMARY FOR 1/2025
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    24.4  28.8     0:05  18.7    23:55   41    0  0.00   1  14    12:32   S 30.02   84
2    19.3  22.6    14:42  15.0     8:06   46    0  0.00   1  12     0:45   N 30.19   80
3    14.3  19.3     0:00   9.5    23:51   51    0  0.00   3  17    11:25   N 30.26   76
4     8.2  15.2    15:48   2.4     8:00   57    0  0.00   2  17     9:44   N 30.34   67
5    10.4  18.3    21:31   2.3     7:45   53    0  0.00   2  16    21:13 NNE 30.29   70
6    19.6  25.5    15:48  12.8    23:58   45    0  0.00   4  14     8:16 NNE 30.30   73
7    14.4  22.5    14:41   8.5     3:09   50    0  0.00   1  12    11:21   N 30.45   77
8    12.1  20.4    15:48   5.4    23:43   53    0  0.00   0  10    12:31   N 30.31   75
9    16.0  28.7    15:17   3.4     6:15   49    0  0.00   0   7    11:54 SSW 30.12   77
10   25.6  28.8    14:28  23.0     8:36   39    0  0.00   0  10    16:36   N 29.82   85
11   25.2  28.7    14:56  19.2     8:29   40    0  0.00   0   9     0:00 NNE 29.75   79
12   24.8  29.9    13:39  15.5    23:19   40    0  0.00   1  14    18:27   S 29.68   89
13    5.3  15.6     0:12  -2.1     8:15   60    0  0.00   2  17    13:43   S 30.06   75
14    2.7  11.8    15:49  -4.3     6:40   61    0  0.00   1  14    13:20   N 30.34   76
15   10.3  22.0    14:23  -3.1     6:31   55    0  0.00   1  13    22:52   S 30.24   77
16   28.9  35.4    15:36  21.8     0:00   36    0  0.02   1  19    12:32   N 29.83   81
17   34.4  44.2    14:31  26.8     0:00   31    0  0.01   1  18    21:57 SSW 29.56   77
18   16.4  32.4     0:00   3.2    23:58   49    0  0.00   4  23     1:43 NNE 29.98   61
19   -3.6   3.2     0:00  -7.2    22:46   69    0  0.00   3  15    12:38   N 30.30   66
20   -7.5  -2.7    15:01 -11.6     7:57   72    0  0.00   1  12    10:16   S 30.47   69
21   -8.1   0.8    23:55 -16.1     7:42   73    0  0.00   1   9     9:04   S 30.47   64
22   12.5  21.3    15:38   0.8     0:00   52    0  0.00   1  19    22:53 SSW 30.03   77
23    7.8  16.5     0:00   0.3    23:58   57    0  0.00   2  14     0:00 NNE 30.23   71
24    6.3  17.7    15:15  -9.7     7:38   59    0  0.00   0  10    12:21 SSW 30.16   71
25   24.4  33.9    13:52  17.1     0:00   41    0  0.00   1  16    13:58   S 29.99   74
26   19.7  29.8    15:49   8.4     7:49   45    0  0.00   2  14    22:44 SSW 30.20   63
27   29.1  37.5    13:12  21.5     7:34   36    0  0.00   3  19    13:11 SSW 29.72   63
28   34.6  47.3    15:21  19.5     6:28   30    0  0.00   2  23    12:19   S 29.53   67
29   32.8  39.3     0:00  28.1    23:52   32    0  0.00   3  23     9:39   N 29.80   59
30   33.1  52.8    15:05  21.3     5:01   32    0  0.00   0  10     9:31   S 29.83   67
31   30.5  38.7    14:19  22.7    23:57   34    0  0.00   6  19    10:48  NE 29.94   75
---------------------------------------------------------------------------------------
TOT  16.9  52.8  1/30/25 -16.1  1/21/25 1488    0  0.03   2  23  1/28/25   S 30.07   73

HEAT BASE: 65.0
COOL BASE: 65.0