Statistical Reports

Today's  Data File

7/29/10
Time         Wind Dir  Wind Gust   Humidity       Temp  Raw Barom   Tot Rain         ET      Solar   24HrRain
                    °        mph          %         °F         in         in         in      W/sqm         in
0:00               17          0         82       64.4      30.06      20.80       0.18          0       0.46
0:30               17          0         83       63.7      30.07      20.80       0.00          0       0.24
1:00               17          0         85       63.0      30.07      20.80       0.00          0       0.20
1:30               17          0         87       62.4      30.07      20.80       0.00          0       0.17
2:00               17          0         88       61.8      30.07      20.80       0.00          0       0.09
2:30               17          0         89       61.4      30.07      20.80       0.00          0       0.07
3:00               17          0         89       60.9      30.08      20.80       0.00          0       0.07
3:30               17          0         90       60.4      30.08      20.80       0.00          0       0.06
4:00               17          0         90       60.0      30.08      20.80       0.00          0       0.06
4:30               17          0         91       59.7      30.09      20.80       0.00          0       0.00
5:00               17          0         91       59.4      30.09      20.80       0.00          0       0.00
5:30               17          0         90       59.3      30.10      20.80       0.00          0       0.00
6:00               17          0         91       59.2      30.11      20.80       0.00          7       0.00
6:30               17          0         91       59.4      30.12      20.80       0.00         14       0.00
7:00               17          0         91       60.0      30.12      20.80       0.00         23       0.00
7:30               59          2         89       61.3      30.13      20.80       0.00         32       0.00
8:00              313          2         86       63.6      30.12      20.80       0.00         44       0.00
8:30              355          3         81       66.0      30.13      20.80       0.00         98       0.00
9:00              294          4         80       68.6      30.12      20.80       0.00         67       0.00
9:30              342          4         74       70.8      30.12      20.80       0.00         83       0.00
10:00             360          3         72       72.9      30.12      20.80       0.01        211       0.00
10:30             339          5         66       75.5      30.12      20.80       0.01        710       0.00
11:00              34          6         60       77.8      30.12      20.80       0.03        779       0.00
11:30             245          9         53       79.3      30.13      20.80       0.03        898       0.00
12:00             355          6         54       79.1      30.12      20.80       0.04        195       0.00

 


Yesterday's Data File

7/28/10
Time         Wind Dir  Wind Gust   Humidity       Temp  Raw Barom   Tot Rain         ET      Solar   24HrRain
                    °        mph          %         °F         in         in         in      W/sqm         in
0:00              238         24         73       75.4      29.90      20.34       0.00          0       0.00
0:30              117          4         88       70.1      29.89      20.58       0.00          0       0.24
1:00              117          0         91       69.3      29.87      20.61       0.00          0       0.27
1:30              117          1         92       69.1      29.89      20.66       0.00          0       0.32
2:00              146          0         92       68.7      29.86      20.72       0.00          0       0.38
2:30              146          0         93       68.5      29.85      20.73       0.00          0       0.39
3:00              146          1         93       68.1      29.85      20.73       0.00          0       0.39
3:30              146          0         93       67.9      29.83      20.74       0.00          0       0.40
4:00              146          0         93       67.7      29.85      20.74       0.00          0       0.40
4:30              232          2         93       67.8      29.84      20.80       0.00          0       0.46
5:00               92          4         94       68.4      29.86      20.80       0.00          0       0.46
5:30              111          2         94       69.0      29.86      20.80       0.00          0       0.46
6:00              227          2         94       69.3      29.86      20.80       0.00          0       0.46
6:30               17          1         94       69.6      29.87      20.80       0.00         14       0.46
7:00              336          4         93       69.8      29.86      20.80       0.00         26       0.46
7:30              236          6         92       70.1      29.86      20.80       0.00          7       0.46
8:00              334          6         92       70.2      29.87      20.80       0.00        105       0.46
8:30              355          7         91       70.8      29.87      20.80       0.00         83       0.46
9:00                9         10         88       71.8      29.87      20.80       0.00         56       0.46
9:30              321          7         84       72.7      29.88      20.80       0.00        118       0.46
10:00               9         11         83       73.9      29.89      20.80       0.00        378       0.46
10:30             325         12         78       75.8      29.89      20.80       0.01        749       0.46
11:00               9         11         72       77.5      29.90      20.80       0.01        879       0.46
11:30              57         11         67       78.8      29.91      20.80       0.03        879       0.46
12:00             148         10         64       79.0      29.91      20.80       0.03        244       0.46
12:30             344         15         60       79.4      29.92      20.80       0.05        949       0.46
13:00             263         11         61       80.7      29.93      20.80       0.05        993       0.46
13:30             300         13         54       81.1      29.94      20.80       0.07        983       0.46
14:00             139         12         55       81.4      29.94      20.80       0.07        967       0.46
14:30              55          9         52       82.0      29.94      20.80       0.09        942       0.46
15:00             285         10         52       82.2      29.94      20.80       0.09        904       0.46
15:30              20         13         50       82.4      29.94      20.80       0.12        856       0.46
16:00             319         11         48       82.4      29.94      20.80       0.12        789       0.46
16:30             258         11         50       82.3      29.94      20.80       0.14        710       0.46
17:00             333          9         51       81.9      29.95      20.80       0.14        622       0.46
17:30             288         13         52       81.8      29.96      20.80       0.16        533       0.46
18:00             256         10         48       81.3      29.96      20.80       0.16        429       0.46
18:30             259          7         51       79.6      29.97      20.80       0.17         53       0.46
19:00             310          4         57       77.2      29.98      20.80       0.18         39       0.46
19:30               5          2         63       75.7      29.98      20.80       0.18         25       0.46
20:00               5          0         69       74.3      29.98      20.80       0.18         16       0.46
20:30               5          0         73       72.6      30.00      20.80       0.18          0       0.46
21:00               5          0         76       70.5      30.00      20.80       0.18          0       0.46
21:30               5          0         77       68.6      30.02      20.80       0.18          0       0.46
22:00               5          0         81       67.4      30.03      20.80       0.18          0       0.46
22:30              33          2         79       67.6      30.03      20.80       0.18          0       0.46
23:00              17          2         82       67.0      30.04      20.80       0.18          0       0.46
23:30              17          0         82       65.6      30.05      20.80       0.18          0       0.46


NOAA Monthly Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 7/2010
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    67.7  83.3    16:47  52.8     5:54    4    6  0.00   0   7    13:27 NNE 30.24   72
2    71.4  86.6    16:18  57.8     5:13    2    8  0.00   0   7    13:38   S 30.08   69
3    73.8  90.6    16:24  57.1     5:34    2   11  0.00   0  10    15:37   S 29.89   71
4    75.9  86.9    14:59  68.1     6:25    0   11  0.39   0   9    14:18   S 29.72   80
5    71.7  74.5    15:00  68.2     6:01    0    6  0.51   0  10    13:07 NNE 29.76   98
6    75.0  80.7    13:58  71.4     4:28    0   10  0.45   0   9    12:37 SSE 29.84   94
7    74.2  83.5    15:44  69.3     5:19    0    9  0.59   0  13    16:51 NNE 29.95   94
8    74.9  84.7    14:52  67.9    23:59    0   10  0.03   1  13    14:46 NNW 29.92   83
9    74.1  85.6    17:11  63.1     6:20    0    9  0.00   1  12    11:18 NNW 29.92   72
10   68.8  87.1    14:01  61.2     5:39    1    5  0.15   0  23    14:53 NNW 29.87   86
11   68.5  81.6    11:37  60.7     5:13    1    4  0.25   0   9    11:45   S 29.71   92
12   71.4  83.2    17:22  63.8     3:50    0    7  0.00   1  13    18:29 NNE 29.69   84
13   71.5  84.1    17:26  60.8     6:18    1    7  0.00   1  13    10:50 NNE 29.83   80
14   70.0  83.9    12:31  61.0     5:55    1    6  1.56   1  29    14:52 NNE 29.86   90
15   72.7  82.1    17:27  66.5    23:05    0    7  0.18   1  16    15:33 NNW 29.82   78
16   75.8  86.0    14:04  66.1     0:42    0   11  0.00   1  13    12:06  SE 29.79   74
17   76.4  88.3    17:00  67.6     6:17    0   11  0.00   1  13    12:33 NNW 29.80   76
18   71.8  79.2    18:13  66.6     8:44    0    7  0.39   1  17     0:34 NNE 29.73   89
19   71.8  82.6    14:15  62.9     5:45    0    7  0.01   0  12    20:45 NNE 29.80   87
20   71.2  83.7    15:45  62.8     2:00    0    6  0.00   0  21    18:45 NNE 29.83   87
21   73.1  85.7    17:45  62.8     4:30    0    8  0.00   1  18    12:00   N 29.93   76
22   65.6  67.8    19:00  62.4     3:15    0    1  1.61   1  13    15:30 NNE 29.82   97
23   73.9  85.6    16:15  66.2     1:15    0    9  0.05   0  14    18:00 NNW 29.72   93
24   72.9  81.4    16:40  67.0    23:59    0    8  0.41   1  14     6:30   N 29.79   90
25   71.8  84.7    17:24  62.3     5:32    0    7  0.00   0   9     9:50 NNE 30.01   77
26   71.3  84.6    15:01  59.9     6:28    1    7  0.00   0   7    13:58   W 30.03   73
27   75.1  88.4    16:53  62.9     5:48    0   10  0.00   0  24    23:50 SSE 29.88   80
28   73.8  82.5    15:15  64.4    23:59    0    9  0.46   1  24     0:00 NNW 29.85   75
29   64.8  79.6    11:44  59.2     5:46    1    1  0.00   0   9    11:05   N 30.04   82
---------------------------------------------------------------------------------------
TOT  72.2  90.6   7/3/10  52.8   7/1/10   15  219  7.04   1  29  7/14/10 NNE 29.86   83

HEAT BASE: 65.0
COOL BASE: 65.0


NOAA Yearly Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2010
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    17.7  38.5  1/24/10  -7.3   1/2/10 1458    0  0.71   2  22  1/28/10   S 30.11   82
2    23.7  40.4  2/17/10  -3.7  2/12/10 1151    0  0.10   2  24   2/9/10 NNE 30.06   78
3    38.0  78.7  3/31/10   9.4   3/3/10  834    4  0.90   2  23  3/13/10 NNE 29.99   71
4    51.5  83.3   4/1/10  23.3   4/9/10  424   23  2.45   3  29  4/17/10 NNE 29.91   65
5    59.5  94.6  5/24/10  32.0  5/10/10  279  109  3.35   2  24   5/4/10 NNE 29.98   72
6    66.2  89.7  6/22/10  47.5  6/30/10   78  113  6.25   1  21  6/23/10 NNE 29.84   83
7    72.2  90.6   7/3/10  52.8   7/1/10   15  219  7.04   1  29  7/14/10 NNE 29.86   83
---------------------------------------------------------------------------------------
TOT  46.8  94.6  5/24/10  -7.3   1/2/10 4238  468 20.80   2  29  4/17/10 NNE 29.96   76

HEAT BASE: 65.0
COOL BASE: 65.0


NOAA Yearly Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2009
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1     9.4  41.9  1/31/09 -18.2  1/13/09 1707    0  0.22   1  27  1/23/09 SSW 30.08   77
2    24.0  49.4  2/10/09  -7.1   2/4/09  448    0  0.16   2  21   2/1/09   S 30.01   77
3    33.0  67.5  3/17/09 -12.7  3/02/09  721    0  3.04   3  36  3/11/09   S 30.10   74
4    44.3  87.0  4/24/09  24.7  4/12/09  617   13  2.98   4  28   4/6/09 NNE 29.97   63
5    57.4  89.3  5/20/09  36.9   5/4/09  223    1  2.29   2  25   5/9/09   N 29.92   64
6    65.5  96.5  6/23/09  41.8   6/2/09  131  145  2.89   1  23   6/1/09 NNE 29.83   76
7    65.9  88.0  7/10/09  49.1   7/9/09   95  123  1.46   1  18   7/6/09 NNW 29.88   74
8    66.2  88.5  8/14/09  42.1  8/31/09   95  131  5.10   1  21  8/29/09   N 29.91   82
9    61.4  85.4  9/13/09  32.3  9/30/09  189   83  0.43   1  29  9/28/09 NNE 30.06   82
10   43.0  65.6 10/19/09  27.1 10/11/09  673    0  5.03   2  24 10/23/09 NNE 29.93   86
11   40.6  67.4  11/7/09  23.4 11/16/09  702    0  1.18   1  20 11/26/09 NNE 30.04   80
12   20.6  46.3  12/1/09  -3.4 12/12/09 1366    0  0.62   2  29  12/9/09 NNE 30.02   83
---------------------------------------------------------------------------------------
TOT  45.7  96.5  6/23/09 -18.2  1/13/09 6991  536 28.30   2  36  3/11/09 NNE 29.98   77

HEAT BASE: 65.0
COOL BASE: 65.0