Statistical Reports
Today's Data File
1/5/09
Time Wind Dir Wind Spd Humidity Temp Raw Barom Dew Point DailyRain 24HrRain Deg Heat
° mph % °F in °F in in °F
0:00 243 6 75 1.8 30.26 -4.3 0.00 0.00 44.3
1:00 217 0 77 1.1 30.27 -4.4 0.00 0.00 2.6
2:00 189 3 79 -0.1 30.27 -5.0 0.00 0.00 5.3
3:00 196 2 80 -0.2 30.27 -4.9 0.00 0.00 8.0
4:00 186 1 83 -0.9 30.26 -4.8 0.00 0.00 10.8
4:59 186 0 84 -0.8 30.24 -4.5 0.00 0.00 13.5
6:00 186 0 85 -2.5 30.23 -5.9 0.00 0.00 16.3
7:00 186 0 83 -5.5 30.23 -9.3 0.00 0.00 19.1
8:00 186 0 86 -5.8 30.21 -8.9 0.00 0.00 22.1
9:00 186 0 88 -3.0 30.20 -5.7 0.00 0.00 25.0
10:00 192 0 84 4.7 30.17 0.9 0.00 0.00 27.7
11:00 146 0 83 9.9 30.13 5.8 0.00 0.00 30.1
12:00 194 2 80 13.7 30.08 8.7 0.00 0.00 32.4
13:00 197 2 75 19.1 30.05 12.5 0.00 0.00 34.4
14:00 182 3 70 23.4 30.02 15.1 0.00 0.00 36.3
15:00 207 4 61 25.7 30.01 14.1 0.00 0.00 37.9
16:00 182 3 64 23.9 29.99 13.5 0.00 0.00 39.6
16:59 186 0 73 20.1 29.98 12.8 0.00 0.00 41.4
18:00 186 0 78 17.4 29.97 11.7 0.00 0.00 43.3
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 351 14:47 5 0:16 202 Wind Speed 10 0:06 0 0:01 1 Humidity 92 10:55 60 14:42 78 Out Temp 25.7 14:53 -5.9 7:46 7.4 Raw Barometer 30.28 1:48 29.97 17:52 30.15 Dew Point 15.8 14:19 -9.4 7:01 1.9
Yesterday's Data File
1/4/09
Time Wind Dir Wind Spd Humidity Temp Raw Barom Dew Point Wind Spd A DailyRain 24HrRain
° mph % °F in °F mph in in
0:00 35 1 95 29.0 29.93 27.7 NaN 0.00 0.00
1:00 42 3 96 29.7 29.91 28.7 NaN 0.00 0.00
2:00 43 1 96 29.9 29.91 28.9 NaN 0.00 0.00
3:00 42 1 96 30.0 29.91 29.0 NaN 0.00 0.00
4:00 42 0 96 30.1 29.90 29.1 NaN 0.00 0.00
5:00 42 0 96 30.1 29.90 29.1 NaN 0.00 0.00
6:00 42 0 96 30.2 29.92 29.2 NaN 0.00 0.00
7:00 260 1 96 30.2 29.94 29.2 NaN 0.00 0.00
8:00 270 3 92 29.1 29.98 27.1 NaN 0.00 0.00
1/4/09
Time Wind Dir Wind Spd Humidity Temp Raw Barom Dew Point DailyRain 24HrRain Deg Heat
° mph % °F in °F in in °F
9:00 319 5 90 27.9 30.01 25.4 0.00 0.00 12.5
10:00 71 1 90 26.1 30.04 23.6 0.00 0.00 14.0
11:00 174 2 88 24.2 30.06 21.2 0.00 0.00 15.7
12:00 333 4 85 21.6 30.07 17.8 0.00 0.00 17.4
13:00 306 4 85 19.6 30.08 15.8 0.00 0.00 19.3
14:00 297 4 81 17.1 30.11 12.3 0.00 0.00 21.2
15:00 273 3 76 16.2 30.14 10.0 0.00 0.00 23.2
16:00 123 4 75 14.6 30.17 8.1 0.00 0.00 25.3
17:00 245 1 77 12.6 30.20 6.8 0.00 0.00 27.4
18:00 316 1 74 10.9 30.23 4.3 0.00 0.00 29.6
19:00 163 2 77 9.1 30.24 3.4 0.00 0.00 31.9
20:00 215 1 76 7.4 30.24 1.4 0.00 0.00 34.3
21:00 227 0 76 5.8 30.25 -0.1 0.00 0.00 36.7
22:00 182 1 74 4.4 30.25 -2.0 0.00 0.00 39.2
23:00 298 1 75 2.9 30.26 -3.2 0.00 0.00 41.7
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 1/2009
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 15.2 23.4 12:05 -2.2 0:00 50 0 0.00 1 10 9:12 S 29.94 84
2 9.4 23.7 2:08 -0.3 20:14 56 0 0.00 2 22 2:39 S 29.92 76
3 20.6 29.0 23:39 9.9 0:00 44 0 0.00 3 16 15:36 NE 30.09 83
4 19.7 30.3 7:12 1.8 23:58 44 0 0.00 2 18 12:40 SSW 30.08 85
5 7.3 25.7 14:53 -5.9 7:46 43 0 0.00 1 10 0:06 SSW 30.15 78
---------------------------------------------------------------------------------------
TOT 14.8 30.2 1/4/09 -5.9 1/5/09 237 0 0.00 2 22 1/2/09 S 30.03 82
HEAT BASE: 65.0
COOL BASE: 65.0
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 360 11:02 1/1/09 5 2:04 1/2/09 180 Wind Speed 22 2:39 1/2/09 0 0:00 1/1/09 2 Humidity 96 0:17 1/4/09 60 14:42 1/5/09 82 Out Temp 30.2 4:48 1/4/09 -5.9 7:46 1/5/09 14.8 Raw Barometer 30.31 0:00 1/1/09 29.63 0:38 1/2/09 30.03 Dew Point 29.2 4:48 1/4/09 -9.4 7:01 1/5/09 10.1
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2009
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 14.8 30.2 1/4/09 -5.9 1/5/09 237 0 0.00 2 22 1/2/09 S 30.03 82
---------------------------------------------------------------------------------------
TOT 14.8 30.2 1/4/09 -5.9 1/5/09 237 0 0.00 2 22 1/2/09 S 30.03 82
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 360 11:02 1/1/09 5 2:04 1/2/09 180 Wind Speed 22 2:39 1/2/09 0 0:00 1/1/09 2 Humidity 96 0:17 1/4/09 60 14:42 1/5/09 82 Out Temp 30.2 4:48 1/4/09 -5.9 7:46 1/5/09 14.8 Raw Barometer 30.31 0:00 1/1/09 29.63 0:38 1/2/09 30.03 Dew Point 29.2 4:48 1/4/09 -9.4 7:01 1/5/09 10.1