Statistical Reports
Daily Report
3/10/10
Time Wind Dir Wind Spd Humidity Temp Raw Barom Tot Rain ET Solar 24HrRain
° mph % °F in in in W/sqm in
0:00 24 4 97 36.9 29.83 0.94 0.00 0 0.13
0:30 35 4 97 36.6 29.82 0.94 0.00 0 0.13
1:00 32 5 97 36.4 29.82 0.94 0.00 0 0.13
1:30 46 1 97 36.3 29.81 0.94 0.00 0 0.13
2:00 57 2 97 36.1 29.80 0.94 0.00 0 0.13
2:30 20 1 97 36.1 29.78 0.94 0.00 0 0.13
3:00 34 3 97 36.0 29.76 0.94 0.00 0 0.13
3:30 18 2 97 36.2 29.74 0.94 0.00 0 0.13
4:00 26 1 97 36.2 29.74 0.94 0.00 0 0.13
4:30 30 1 98 36.4 29.74 0.94 0.00 0 0.13
5:00 35 3 98 36.6 29.74 0.95 0.00 0 0.14
5:30 38 4 98 36.5 29.72 0.95 0.00 0 0.14
6:00 35 7 97 36.4 29.71 0.96 0.00 0 0.15
6:30 64 2 97 36.5 29.71 0.96 0.00 11 0.15
7:00 17 2 98 36.9 29.71 0.96 0.00 23 0.15
7:30 88 6 97 37.2 29.71 0.96 0.00 28 0.15
8:00 12 3 97 37.6 29.71 0.96 0.00 56 0.15
8:30 47 1 97 37.9 29.71 0.97 0.00 28 0.16
9:00 34 2 97 38.1 29.71 0.97 0.00 37 0.16
9:30 42 1 97 38.5 29.70 1.00 0.00 35 0.19
10:00 25 0 98 38.9 29.70 1.05 0.00 37 0.24
10:30 32 1 98 38.9 29.69 1.08 0.00 42 0.27
11:00 32 4 98 39.1 29.70 1.10 0.00 42 0.29
11:30 78 1 98 39.1 29.69 1.11 0.00 39 0.30
12:00 11 0 98 39.5 29.69 1.12 0.00 56 0.31
12:30 22 1 98 39.7 29.69 1.14 0.00 26 0.33
13:00 65 0 98 39.7 29.69 1.18 0.00 37 0.37
13:30 15 0 98 39.7 29.68 1.18 0.01 56 0.37
14:00 42 3 98 40.0 29.68 1.18 0.01 58 0.37
14:30 29 0 98 40.2 29.68 1.18 0.01 49 0.37
15:00 44 1 98 40.2 29.69 1.18 0.01 35 0.37
15:30 30 0 98 39.9 29.70 1.18 0.01 30 0.37
16:00 37 4 98 40.1 29.70 1.18 0.01 42 0.37
16:30 31 3 98 39.9 29.70 1.18 0.01 30 0.37
17:00 55 0 98 39.6 29.72 1.18 0.01 14 0.37
17:30 19 0 98 39.5 29.72 1.18 0.01 0 0.37
18:00 19 0 98 38.7 29.73 1.18 0.01 0 0.37
18:30 19 0 98 38.6 29.75 1.18 0.01 0 0.37
19:00 18 1 98 38.2 29.75 1.18 0.01 0 0.36
2010 NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 3/2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 30.6 39.5 15:59 23.5 21:30 34 0 0.00 2 16 1:38 N 30.20 74
2 25.7 39.8 16:04 11.8 6:45 39 0 0.00 1 12 11:35 N 30.10 76
3 25.9 43.4 14:17 9.4 6:41 39 0 0.00 1 12 12:13 NNE 30.07 69
4 27.7 42.8 14:18 13.1 6:46 37 0 0.00 1 10 11:26 NNE 30.17 73
5 27.2 44.1 14:04 12.2 6:52 38 0 0.00 0 6 12:24 NNE 30.32 77
6 30.0 48.4 15:55 14.4 6:53 35 0 0.00 0 7 10:33 S 30.31 74
7 32.1 49.4 16:11 16.7 4:54 33 0 0.00 0 6 15:37 NE 30.12 75
8 37.2 54.5 14:04 24.1 5:08 28 0 0.00 0 6 11:41 NNE 30.03 74
9 36.5 46.6 15:05 28.8 1:03 28 0 0.13 1 10 15:07 NNE 29.87 92
10 38.1 40.3 14:10 36.0 2:13 21 0 0.24 2 12 7:37 NNE 29.65 98
---------------------------------------------------------------------------------------
TOT 31.0 54.5 3/8/10 9.4 3/3/10 333 0 0.37 1 16 3/1/10 NNE 30.09 78
HEAT BASE: 65.0
COOL BASE: 65.0
2010 NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 17.7 38.5 1/24/10 -7.3 1/2/10 1458 0 0.71 2 22 1/28/10 S 30.11 82
2 23.7 40.4 2/17/10 -3.7 2/12/10 1151 0 0.10 2 24 2/9/10 NNE 30.06 78
3 31.0 54.5 3/8/10 9.4 3/3/10 333 0 0.37 1 16 3/1/10 NNE 30.09 78
---------------------------------------------------------------------------------------
TOT 22.1 54.5 3/8/10 -7.3 1/2/10 2942 0 1.18 2 24 2/9/10 NNE 30.08 79
HEAT BASE: 65.0
COOL BASE: 65.0
*2009 NOAA Yearly Report*
YEARLY CLIMATOLOGICAL SUMMARY FOR 2009
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 9.4 41.9 1/31/09 -18.2 1/13/09 1707 0 0.22 1 27 1/23/09 SSW 30.08 77
2 24.0 49.4 2/10/09 -7.1 2/4/09 448 0 0.16 2 21 2/1/09 S 30.01 77
3 33.0 67.5 3/17/09 -12.7 3/02/09 721 0 3.04 3 36 3/11/09 S 30.10 74
4 44.3 87.0 4/24/09 24.7 4/12/09 617 13 2.98 4 28 4/6/09 NNE 29.97 63
5 57.4 89.3 5/20/09 36.9 5/4/09 223 1 2.29 2 25 5/9/09 N 29.92 64
6 65.5 96.5 6/23/09 41.8 6/2/09 131 145 2.89 1 23 6/1/09 NNE 29.83 76
7 65.9 88.0 7/10/09 49.1 7/9/09 95 123 1.46 1 18 7/6/09 NNW 29.88 74
8 66.2 88.5 8/14/09 42.1 8/31/09 95 131 5.10 1 21 8/29/09 N 29.91 82
9 61.4 85.4 9/13/09 32.3 9/30/09 189 83 0.43 1 29 9/28/09 NNE 30.06 82
10 43.0 65.6 10/19/09 27.1 10/11/09 673 0 5.03 2 24 10/23/09 NNE 29.93 86
11 40.6 67.4 11/7/09 23.4 11/16/09 702 0 1.18 1 20 11/26/09 NNE 30.04 80
12 20.6 46.3 12/1/09 -3.4 12/12/09 1366 0 0.62 2 29 12/9/09 NNE 30.02 83
---------------------------------------------------------------------------------------
TOT 45.7 96.5 6/23/09 -18.2 1/13/09 6991 536 28.30 2 36 3/11/09 NNE 29.98 77
HEAT BASE: 65.0
COOL BASE: 65.0
2010 Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 360 0:37 5 0:15 22 Wind Speed 12 7:37 0 0:03 2 Humidity 98 3:17 97 0:00 98 Out Temp 40.3 14:10 36.0 2:13 38.1 Raw Barometer 29.83 0:00 29.68 13:33 29.73 Total Rain 1.18 12:55 0.94 0:00 1.05 Evapotranspiration 0.01 16:00 0.00 0:00 0.00 Solar Radiation 86 13:54 0 0:00 22
2010 Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 360 0:07 3/1/10 5 0:08 3/1/10 22 Wind Speed 16 1:38 3/1/10 0 2:34 3/1/10 1 Humidity 100 2:47 3/3/10 29 13:25 3/3/10 78 Out Temp 54.5 14:04 3/8/10 9.4 6:41 3/3/10 31.0 Raw Barometer 30.43 8:17 3/6/10 29.68 13:33 3/10/10 30.15 Total Rain 1.18 12:55 3/10/10 0.81 0:00 3/1/10 0.83 Evapotranspiration 0.06 19:00 3/8/10 0.00 0:00 3/1/10 0.02 Solar Radiation 751 10:11 3/7/10 0 0:00 3/1/10 111
2010 Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 360 0:03 1/1/10 0 19:15 1/29/10 22 Wind Speed 24 13:14 2/9/10 0 0:00 1/1/10 2 Humidity 100 7:25 1/6/10 26 16:12 2/19/10 79 Out Temp 54.5 14:04 3/8/10 -7.3 21:38 1/2/10 22.1 Raw Barometer 30.63 10:06 1/3/10 29.13 12:45 1/24/10 30.14 Total Rain 1.18 12:55 3/10/10 0.00 7:02 1/24/10 0.52 Evapotranspiration 0.06 19:00 3/8/10 0.00 0:00 1/1/10 0.01 Solar Radiation 751 10:11 3/7/10 0 0:00 1/1/10 59
2009 Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 360 11:02 1/1/09 0 9:15 1/10/09 22 Wind Gust 36 0:06 3/11/09 0 0:00 1/1/09 5 Humidity 100 10:53 1/7/09 13 15:39 4/14/09 77 Out Temp 96.5 16:35 6/23/09 -18.2 20:53 1/13/09 45.7 Evapotranspiration 0.22 23:00 6/26/09 0.00 0:00 1/1/09 0.02 Solar Radiation 1362 13:03 6/9/09 0 0:00 1/1/09 69 Dew Point 79.2 10:57 6/23/09 -23.1 20:51 1/13/09 37.8
2008 Yearly Archive Report (Partial Year)
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 360 10:45pm 10/21/08 0 5:40pm 10/21/08 338 Wind Speed 28 12:33 12/29/08 0 5:40pm 10/21/08 2 Humidity 100 11:12 10/24/08 18 15:15 5/20/08 80 Out Temp 92.5 14:12 07/4/08 -19.6 7:10 1/17/08 27.5 Raw Barometer 30.71 2:41 12/16/08 29.41 22:36 12/27/08 30.07 Dew Point 72.9 13:13 07/3/08 -17.8 20:51 12/22/08 21.7